Zyxel GS1920-24HPv2, 28 Port Smart Managed PoE Switch, GS192024HPV2-EU0101F
Memory | |
Flash Memory | 32 MB |
RAM | 256 MB |
Networking Specifications | |
Number of Ports | 24 x 10Base-T/100Base-TX/1000Base-T (Gigabit Ethernet/Fast Ethernet/Ethernet) 4 x (1 Gbps) |
Total Number of Ports | 28 |
Switching Layers | Layer 2 Layer 3 Layer 4 |
MAC Address Table Size | 16K |
Network/Transport Protocol | ICMP IPv4 TCP/IP UDP IPv6 DHCP SNMPv1 SNMPv2c SNMPv3 QoS IGMP IGMPv2 RMON RSTP MSTP IGMPv3 LLDP |
Networking Compliant Standards | IEEE 802.1D(Spanning Tree Protocol) IEEE 802.1p(QoS) IEEE 802.1Q(VLAN) IEEE 802.3ab IEEE 802.3ad IEEE 802.3u IEEE 802.3x IEEE 802.3z IEEE 802.1s IEEE 802.1w IEEE 802.3az IEEE 802.3at IEEE 802.1AB |
Networking Features | Manageable Radius/TACACS+ MAC address filtering IP/maC Binding 24 Ports PoE |
Device Location | External |
Interface Provided | |
LAN | 24 (RJ-45); 8 (RJ-45/SFP combo) |
Power | |
Power Adapter | External AC 100-240 V, 50/60 Hz |
Maximum Output Power | 375 W |
Power Consumption Operational | 463.5 W |
Dimensions & Weight Device | |
Depth (mm) | 270 mm |
Height (mm) | 44 mm |
Width (mm) | 441 mm |
Nominal Weight | 3.8 kg |
External Color | Black |
Environment | |
Maximum Operating Ambient Temperature | 50 °C |
Maximum Operating Humidity | 95 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 10 % |
Mean Time Between Failures | 638691 hr |
Zyxel GS1920-24HPv2, 28 Port Smart Managed PoE Switch, GS192024HPV2-EU0101F
- Brand: ZYXEL
- Model: 4718937601936
- Dostupnost: 5
-
65.690,00 Din