Zyxel WAX510D, Wireless Access Point
Networking Specifications | |
Local Area Network Architecture | 10Base-T/100Base-TX/1000Base-T |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Device Location | External |
Network/Transport Protocol | IPv6 SNMP |
Wi-Fi Band Frequency | 2.4 GHz/5 GHz |
Status Indicator | Activity Status |
Encryption Algorithm | WPA-PSK WPA WPA2 WPA3 |
Networking Compliant Standards | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.1Q(VLAN) IEEE 802.1X IEEE 802.3 IEEE 802.11n IEEE 802.11ac IEEE 802.11r IEEE 802.11ax |
Networking Features | Radius Authenticated Device Access Web Interface MAC address filtering Wireless Distribution System (WDS) Dual Band Wi-Fi Multimedia (WMM) MU-MIMO |
Antenna | Internal |
Interface Provided | |
LAN | 1 (RJ-45) |
Power | |
PoE Adapter | External DC 12 V |
Miscellaneous | |
External Color | White |
Included Accessories | Mount kit |
Dimensions&Weight Device | |
Depth (mm) | 180 mm |
Height (mm) | 39 mm |
Width (mm) | 180 mm |
Nominal Weight | 0.453 kg |
Environment | |
Maximum Operating Ambient Temperature | 50 °C |
Maximum Operating Humidity | 95 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 10 % |